Details
Every Jamis youth bike uses size-specific items like grips, saddles and cranks that enhance comfort and control by providing the best possible bike fit. We focus on designing frames with low stand-overs to take much of the awkwardness out of getting on board and dismounting after.
We trim as much weight as we can with lightweight aluminum frames on many of the youth models and use aluminum parts where possible (the limiting factor here is working within a youth-bike-appropriate price point) to work towards that make-it-as-light-as-possible goal.
Specs
Frame | Lightweight 6061 aluminum sport comfort frame design with full-length chain guard, painted fenders and training wheels |
---|---|
Fork | Comfort unicrown, hi-tensile steel, radiused blades |
Headset | Standard threaded type, 22.2mm |
Rims/Wheels | Alloy 36H rims with steel front and Hi-Stop coaster brake rear hubs, 14G nickel-plated spokes |
Tires | Sport Comfort, 20" x 1.75", black with whitewalls |
Crankset | Cold-forged steel, electro-plated black finish, 4 1/2" arms, 36T chainring |
Bottom Bracket | OPC bearing type, VP-B35 |
Chain | KMC Z410 |
Handlebars | Swept-back comfort design, electro-plated black finish, with safety bell |
Tape/Grips | Embossed & stitched vinyl cover over comfort foam |
Stem | Alloy with front facing removable cap, 40mm extension x 130mm quill |
Brakes | Alloy linear pull type and Hi-Stop coaster brake (both rear only) with alloy lever |
Pedals | Comfort style platform pedal with non-slip TPE insert |
Saddle | Jamis Youth Comfort with embossed vinyl and single loop springs |
Seat Post | Pillar, electro-plated black finish, 27.2 x 250mm, with 31.8mm alloy clamp |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Blue Lagoon / 20-inch | 845436082776 | 07-3663BL | 210000025725 |
Vivid Violet / 20-inch | 845436076911 | 07-3631VL | 210000025001 |